|
Number Of Pages Hit Per Day
|
|
From:
Wed Jul 1 2009
To:
Wed Mar 10 2010
Time Now:
17:00:41
|
| Wed Jul 1 2009 | 79 |
| Thu Jul 2 2009 | 106 |
| Fri Jul 3 2009 | 52 |
| Sat Jul 4 2009 | 50 |
| Sun Jul 5 2009 | 110 |
| Mon Jul 6 2009 | 92 |
| Tue Jul 7 2009 | 72 |
| Wed Jul 8 2009 | 79 |
| Thu Jul 9 2009 | 64 |
| Fri Jul 10 2009 | 90 |
| Sat Jul 11 2009 | 79 |
| Sun Jul 12 2009 | 81 |
| Mon Jul 13 2009 | 139 |
| Tue Jul 14 2009 | 97 |
| Wed Jul 15 2009 | 128 |
| Thu Jul 16 2009 | 122 |
| Fri Jul 17 2009 | 173 |
| Sat Jul 18 2009 | 120 |
| Sun Jul 19 2009 | 186 |
| Mon Jul 20 2009 | 168 |
| Tue Jul 21 2009 | 141 |
| Wed Jul 22 2009 | 167 |
| Thu Jul 23 2009 | 169 |
| Fri Jul 24 2009 | 149 |
| Sat Jul 25 2009 | 122 |
| Sun Jul 26 2009 | 126 |
| Mon Jul 27 2009 | 139 |
| Tue Jul 28 2009 | 164 |
| Wed Jul 29 2009 | 123 |
| Thu Jul 30 2009 | 143 |
| Fri Jul 31 2009 | 116 |
| Sat Aug 1 2009 | 110 |
| Sun Aug 2 2009 | 127 |
| Mon Aug 3 2009 | 157 |
| Tue Aug 4 2009 | 160 |
| Wed Aug 5 2009 | 142 |
| Thu Aug 6 2009 | 157 |
| Fri Aug 7 2009 | 112 |
| Sat Aug 8 2009 | 102 |
| Sun Aug 9 2009 | 130 |
| Mon Aug 10 2009 | 139 |
| Tue Aug 11 2009 | 151 |
| Wed Aug 12 2009 | 163 |
| Thu Aug 13 2009 | 182 |
| Fri Aug 14 2009 | 129 |
| Sat Aug 15 2009 | 137 |
| Sun Aug 16 2009 | 128 |
| Mon Aug 17 2009 | 156 |
| Tue Aug 18 2009 | 224 |
| Wed Aug 19 2009 | 207 |
| Thu Aug 20 2009 | 199 |
| Fri Aug 21 2009 | 232 |
| Sat Aug 22 2009 | 224 |
| Sun Aug 23 2009 | 144 |
| Mon Aug 24 2009 | 151 |
| Tue Aug 25 2009 | 160 |
| Wed Aug 26 2009 | 191 |
| Thu Aug 27 2009 | 147 |
| Fri Aug 28 2009 | 141 |
| Sat Aug 29 2009 | 123 |
| Sun Aug 30 2009 | 158 |
| Mon Aug 31 2009 | 211 |
| Tue Sep 1 2009 | 177 |
| Wed Sep 2 2009 | 221 |
| Thu Sep 3 2009 | 147 |
| Fri Sep 4 2009 | 140 |
| Sat Sep 5 2009 | 152 |
| Sun Sep 6 2009 | 185 |
| Mon Sep 7 2009 | 156 |
| Tue Sep 8 2009 | 166 |
| Wed Sep 9 2009 | 177 |
| Thu Sep 10 2009 | 192 |
| Fri Sep 11 2009 | 240 |
| Sat Sep 12 2009 | 305 |
| Sun Sep 13 2009 | 276 |
| Mon Sep 14 2009 | 251 |
| Tue Sep 15 2009 | 256 |
| Wed Sep 16 2009 | 283 |
| Thu Sep 17 2009 | 241 |
| Fri Sep 18 2009 | 219 |
| Sat Sep 19 2009 | 220 |
| Sun Sep 20 2009 | 257 |
| Mon Sep 21 2009 | 225 |
| Tue Sep 22 2009 | 222 |
| Wed Sep 23 2009 | 242 |
| Thu Sep 24 2009 | 272 |
| Fri Sep 25 2009 | 235 |
| Sat Sep 26 2009 | 216 |
| Sun Sep 27 2009 | 228 |
| Mon Sep 28 2009 | 212 |
| Tue Sep 29 2009 | 195 |
| Wed Sep 30 2009 | 191 |
| Thu Oct 1 2009 | 205 |
| Fri Oct 2 2009 | 179 |
| Sat Oct 3 2009 | 174 |
| Sun Oct 4 2009 | 162 |
| Mon Oct 5 2009 | 169 |
| Tue Oct 6 2009 | 172 |
| Wed Oct 7 2009 | 183 |
| Thu Oct 8 2009 | 181 |
| Fri Oct 9 2009 | 193 |
| Sat Oct 10 2009 | 154 |
| Sun Oct 11 2009 | 168 |
| Mon Oct 12 2009 | 164 |
| Tue Oct 13 2009 | 171 |
| Wed Oct 14 2009 | 182 |
| Thu Oct 15 2009 | 96 |
| Fri Oct 16 2009 | 68 |
| Sat Oct 17 2009 | 72 |
| Sun Oct 18 2009 | 74 |
| Mon Oct 19 2009 | 69 |
| Tue Oct 20 2009 | 73 |
| Wed Oct 21 2009 | 98 |
| Thu Oct 22 2009 | 58 |
| Fri Oct 23 2009 | 77 |
| Sat Oct 24 2009 | 67 |
| Sun Oct 25 2009 | 69 |
| Mon Oct 26 2009 | 82 |
| Tue Oct 27 2009 | 58 |
| Wed Oct 28 2009 | 105 |
| Thu Oct 29 2009 | 65 |
| Fri Oct 30 2009 | 99 |
| Sat Oct 31 2009 | 79 |
| Sun Nov 1 2009 | 68 |
| Mon Nov 2 2009 | 45 |
| Tue Nov 3 2009 | 46 |
| Wed Nov 4 2009 | 84 |
| Thu Nov 5 2009 | 73 |
| Fri Nov 6 2009 | 70 |
| Sat Nov 7 2009 | 35 |
| Sun Nov 8 2009 | 50 |
| Mon Nov 9 2009 | 38 |
| Tue Nov 10 2009 | 108 |
| Wed Nov 11 2009 | 114 |
| Thu Nov 12 2009 | 113 |
| Fri Nov 13 2009 | 46 |
| Sat Nov 14 2009 | 76 |
| Sun Nov 15 2009 | 45 |
| Mon Nov 16 2009 | 73 |
| Tue Nov 17 2009 | 59 |
| Wed Nov 18 2009 | 90 |
| Thu Nov 19 2009 | 101 |
| Fri Nov 20 2009 | 103 |
| Sat Nov 21 2009 | 63 |
| Sun Nov 22 2009 | 56 |
| Mon Nov 23 2009 | 66 |
| Tue Nov 24 2009 | 67 |
| Wed Nov 25 2009 | 58 |
| Thu Nov 26 2009 | 65 |
| Fri Nov 27 2009 | 38 |
| Sat Nov 28 2009 | 50 |
| Sun Nov 29 2009 | 38 |
| Mon Nov 30 2009 | 54 |
| Tue Dec 1 2009 | 60 |
| Wed Dec 2 2009 | 55 |
| Thu Dec 3 2009 | 88 |
| Fri Dec 4 2009 | 80 |
| Sat Dec 5 2009 | 55 |
| Sun Dec 6 2009 | 57 |
| Mon Dec 7 2009 | 67 |
| Tue Dec 8 2009 | 94 |
| Wed Dec 9 2009 | 76 |
| Thu Dec 10 2009 | 86 |
| Fri Dec 11 2009 | 68 |
| Sat Dec 12 2009 | 52 |
| Sun Dec 13 2009 | 53 |
| Mon Dec 14 2009 | 60 |
| Tue Dec 15 2009 | 81 |
| Wed Dec 16 2009 | 75 |
| Thu Dec 17 2009 | 111 |
| Fri Dec 18 2009 | 63 |
| Sat Dec 19 2009 | 51 |
| Sun Dec 20 2009 | 52 |
| Mon Dec 21 2009 | 68 |
| Tue Dec 22 2009 | 73 |
| Wed Dec 23 2009 | 69 |
| Thu Dec 24 2009 | 63 |
| Fri Dec 25 2009 | 67 |
| Sat Dec 26 2009 | 73 |
| Sun Dec 27 2009 | 51 |
| Mon Dec 28 2009 | 97 |
| Tue Dec 29 2009 | 59 |
| Wed Dec 30 2009 | 52 |
| Thu Dec 31 2009 | 71 |
| Fri Jan 1 2010 | 37 |
| Sat Jan 2 2010 | 69 |
| Sun Jan 3 2010 | 63 |
| Mon Jan 4 2010 | 43 |
| Tue Jan 5 2010 | 53 |
| Wed Jan 6 2010 | 56 |
| Thu Jan 7 2010 | 68 |
| Fri Jan 8 2010 | 82 |
| Sat Jan 9 2010 | 78 |
| Sun Jan 10 2010 | 50 |
| Mon Jan 11 2010 | 98 |
| Tue Jan 12 2010 | 53 |
| Wed Jan 13 2010 | 89 |
| Thu Jan 14 2010 | 62 |
| Fri Jan 15 2010 | 50 |
| Sat Jan 16 2010 | 91 |
| Sun Jan 17 2010 | 48 |
| Mon Jan 18 2010 | 51 |
| Tue Jan 19 2010 | 68 |
| Wed Jan 20 2010 | 52 |
| Thu Jan 21 2010 | 53 |
| Fri Jan 22 2010 | 52 |
| Sat Jan 23 2010 | 70 |
| Sun Jan 24 2010 | 54 |
| Mon Jan 25 2010 | 60 |
| Tue Jan 26 2010 | 49 |
| Wed Jan 27 2010 | 56 |
| Thu Jan 28 2010 | 77 |
| Fri Jan 29 2010 | 62 |
| Sat Jan 30 2010 | 60 |
| Sun Jan 31 2010 | 58 |
| Mon Feb 1 2010 | 33 |
| Tue Feb 2 2010 | 51 |
| Wed Feb 3 2010 | 90 |
| Thu Feb 4 2010 | 74 |
| Fri Feb 5 2010 | 74 |
| Sat Feb 6 2010 | 62 |
| Sun Feb 7 2010 | 47 |
| Mon Feb 8 2010 | 48 |
| Tue Feb 9 2010 | 58 |
| Wed Feb 10 2010 | 85 |
| Thu Feb 11 2010 | 53 |
| Fri Feb 12 2010 | 61 |
| Sat Feb 13 2010 | 66 |
| Sun Feb 14 2010 | 70 |
| Mon Feb 15 2010 | 80 |
| Tue Feb 16 2010 | 58 |
| Wed Feb 17 2010 | 43 |
| Thu Feb 18 2010 | 69 |
| Fri Feb 19 2010 | 50 |
| Sat Feb 20 2010 | 28 |
| Sun Feb 21 2010 | 67 |
| Mon Feb 22 2010 | 54 |
| Tue Feb 23 2010 | 108 |
| Wed Feb 24 2010 | 94 |
| Thu Feb 25 2010 | 63 |
| Fri Feb 26 2010 | 84 |
| Sat Feb 27 2010 | 73 |
| Sun Feb 28 2010 | 90 |
| Mon Mar 1 2010 | 83 |
| Tue Mar 2 2010 | 97 |
| Wed Mar 3 2010 | 87 |
| Thu Mar 4 2010 | 135 |
| Fri Mar 5 2010 | 83 |
| Sat Mar 6 2010 | 62 |
| Sun Mar 7 2010 | 59 |
| Mon Mar 8 2010 | 76 |
| Tue Mar 9 2010 | 71 |
| Wed Mar 10 2010 | 76 <107 projected> |
| Total Hits: 27498 Average Hits per Day: 109 Fewest Hits in a Day: 28 Most Hits in a Day: 305 |